Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 171 - 180 of 215 | ||||||||
| Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:E8:26:8C | 26:BC | Jim SW Dev | 12/14/2020 3:39:16 PM | 147 | 1 Min | 605 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:C3 | 26C3 | DAK-L #3 | 11/11/2023 2:38:09 PM | 84 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:82 | 2782 | AGS #4 | 9/15/2023 9:18:57 PM | 37 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:B1 | 27B1 | KG | 6/17/2023 10:25:56 AM | 81 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:CF | 27CF | DG | 8/18/2023 11:38:52 AM | 78 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.