Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 131 - 140 of 140 | ||||||||
Edit Delete | Bracelet | 2C:AB:33:EB:25:CB | 4/1/2022 1:13:50 AM | 94 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:81 | 1/2/2023 8:41:48 AM | 18 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:FF | 6/1/2023 6:50:13 PM | 142 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:90 | 7/5/2022 9:05:46 AM | 91 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:28:9F | 6/1/2022 8:01:31 PM | 40 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.