Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 111 - 120 of 140 | ||||||||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:C3 | 26C3 | DAK-L #3 | 11/11/2023 2:38:09 PM | 84 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:D4 | 27D4 | AML | 8/6/2023 5:38:31 PM | 43 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:82 | 2782 | AGS #4 | 9/15/2023 9:18:57 PM | 37 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:2E:FB | 12/14/2018 8:46:40 AM | 65 | 20 Secs | 605 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:42:53 | 2/20/2018 4:51:15 PM | 91 | 5 Mins | 0 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | 10/29/2013 12:59:03 AM | 50 | 5 Mins | 595 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:45:48 | 7/6/2013 10:47:56 AM | 38 | 5 Mins | 0 |
© GuideAnalytics.com All Rights Reserved.