Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 121 - 130 of 140 | ||||||||
Edit Delete | Bracelet | 3C:2D:B7:85:3F:3B | 10/3/2013 8:39:34 AM | 73 | 10 Mins | 605 | ||
Edit Delete | Bracelet | 00:17:EA:93:31:9D | 4/22/2013 2:45:51 PM | 89 | 10 Mins | 0 | ||
Edit Delete | Bracelet | 00:17:EA:93:31:71 | 3/17/2013 10:40:01 AM | 115 | 5 Mins | 0 | ||
Edit Delete | Bracelet | 00:17:EA:90:07:90 va | 3/29/2013 5:58:09 PM | 89 | 5 Mins | 0 | ||
Edit Delete | Pillminder | 3C:2D:B7:85:4D:A4 | 10/3/2013 9:35:17 PM | 0 | 5 Mins | 0 | ||
Edit Delete | Pillminder | 00:17:EA:90:07:2F | 10/28/2013 10:43:04 PM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:24:E0 | 8/28/2021 3:10:24 PM | 98 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:93 | 1/17/2022 11:13:06 AM | 118 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.