Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 191 - 200 of 215 | ||||||||
| Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
| Edit Delete | Bracelet | 3C:2D:B7:85:2E:FB | 12/14/2018 8:46:40 AM | 65 | 20 Secs | 605 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:42:53 | 2/20/2018 4:51:15 PM | 91 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | 10/29/2013 12:59:03 AM | 50 | 5 Mins | 595 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:45:48 | 7/6/2013 10:47:56 AM | 38 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:3F:3B | 10/3/2013 8:39:34 AM | 73 | 10 Mins | 605 | ||
| Edit Delete | Bracelet | 00:17:EA:93:31:9D | 4/22/2013 2:45:51 PM | 89 | 10 Mins | 0 | ||
| Edit Delete | Bracelet | 00:17:EA:93:31:71 | 3/17/2013 10:40:01 AM | 115 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 00:17:EA:90:07:90 va | 3/29/2013 5:58:09 PM | 89 | 5 Mins | 0 | ||
| Edit Delete | Pillminder | 3C:2D:B7:85:4D:A4 | 10/3/2013 9:35:17 PM | 0 | 5 Mins | 0 | ||
© GuideAnalytics.com All Rights Reserved.