Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 91 - 100 of 140 | ||||||||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.