Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 181 - 190 of 215 | ||||||||
| Edit Delete | Bracelet | 2C:AB:33:EB:27:D4 | 27D4 | AML | 8/6/2023 5:38:31 PM | 43 | No Sampling | 0 |
| Edit Delete | Bracelet | 00:17:EA:93:31:B8 | MATELCOM | MATELCOM | 9/9/2013 11:40:22 AM | 45 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
| Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | 10/29/2013 12:59:03 AM | 50 | 5 Mins | 595 | ||
| Edit Delete | Bracelet | 00:17:EA:93:32:23 | MATELCOM | MATELCOM | 11/28/2019 1:30:04 AM | 51 | 20 Secs | 669 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
| Edit Delete | Bracelet | 3C:2D:B7:85:2E:FB | 12/14/2018 8:46:40 AM | 65 | 20 Secs | 605 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:3F:3B | 10/3/2013 8:39:34 AM | 73 | 10 Mins | 605 | ||
| Edit Delete | Bracelet | CF:9B:BF:2C:DA:31 | CF:9B:BF:2C:DA:31 | Device | 5/18/2023 3:55:39 PM | 75 | No Sampling | 0 |
| Edit Delete | Bracelet | F8:CA:27:AE:15:C8 | F8:CA:27:AE:15:C8 | Device | 5/22/2023 9:04:51 AM | 75 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.