Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 201 - 210 of 215 | ||||||||
| Edit Delete | Bracelet | 00:17:EA:93:31:A9 | MATELCOM | MATELCOM | 7/5/2013 11:25:11 AM | 88 | No Sampling | 0 |
| Edit Delete | Bracelet | 00:17:EA:93:31:9D | 4/22/2013 2:45:51 PM | 89 | 10 Mins | 0 | ||
| Edit Delete | Bracelet | 00:17:EA:90:07:90 va | 3/29/2013 5:58:09 PM | 89 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:42:53 | 2/20/2018 4:51:15 PM | 91 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:90 | 7/5/2022 9:05:46 AM | 91 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:CB | 4/1/2022 1:13:50 AM | 94 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 3C:2D:B7:85:2E:D9 | MATELCOM | MATELCOM | 10/28/2013 10:41:14 PM | 97 | 5 Mins | 595 |
| Edit Delete | Bracelet | 2C:AB:33:EB:24:E0 | 8/28/2021 3:10:24 PM | 98 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 00:17:EA:93:31:71 | 3/17/2013 10:40:01 AM | 115 | 5 Mins | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:93 | 1/17/2022 11:13:06 AM | 118 | No Sampling | 0 | ||
© GuideAnalytics.com All Rights Reserved.