Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 41 - 50 of 140 | ||||||||
Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
Edit Delete | Pillminder | 3C:2D:B7:85:4D:A4 | 10/3/2013 9:35:17 PM | 0 | 5 Mins | 0 | ||
Edit Delete | Pillminder | 00:17:EA:90:07:2F | 10/28/2013 10:43:04 PM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00:17:EA:93:31:F2 | MATELCOM | MATELCOM | 4/4/2013 1:00:31 PM | 0 | 5 Mins | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:2E:D9 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3c 2d b7 85 45 a2 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.