Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 111 - 120 of 140 | ||||||||
Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:24:E0 | 8/28/2021 3:10:24 PM | 98 | No Sampling | 0 | ||
Edit Delete | Bracelet | BC:6A:29:4A:21:A2 | MATELCOM | MATELCOM | 8/25/2019 4:28:14 PM | 86 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:43:46 | MATELCOM | MATELCOM | 5/12/2020 4:00:19 AM | 84 | No Sampling | 0 |
Edit Delete | Bracelet | 3c 2d b7 85 45 a2 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:2E:D9 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:2E:D9 | MATELCOM | MATELCOM | 10/28/2013 10:41:14 PM | 97 | 5 Mins | 595 |
Edit Delete | Bracelet | 00:17:EA:93:31:B8 | MATELCOM | MATELCOM | 9/9/2013 11:40:22 AM | 45 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:2F:5A | MATELCOM | MATELCOM | 7/22/2020 7:57:31 AM | 32 | 10 Mins | 605 |
© GuideAnalytics.com All Rights Reserved.