Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 161 - 170 of 215 | ||||||||
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:D2 | Open | Tester | 4/21/2023 8:31:43 PM | 141 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:D4 | 27D4 | AML | 8/6/2023 5:38:31 PM | 43 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.