Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 71 - 80 of 140 | ||||||||
Edit Delete | Bracelet | F8:CA:27:AE:15:C8 | F8:CA:27:AE:15:C8 | Device | 5/22/2023 9:04:51 AM | 75 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | CF:9B:BF:2C:DA:31 | CF:9B:BF:2C:DA:31 | Device | 5/18/2023 3:55:39 PM | 75 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 00 00 00 00 00 00 | Device | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:82 | 2782 | AGS #4 | 9/15/2023 9:18:57 PM | 37 | No Sampling | 0 |
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.