Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 131 - 140 of 140 | ||||||||
Edit Delete | Bracelet | 3C:2D:B7:85:3F:3B | 10/3/2013 8:39:34 AM | 73 | 10 Mins | 605 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:42:53 | 2/20/2018 4:51:15 PM | 91 | 5 Mins | 0 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:43:46 | MATELCOM | MATELCOM | 5/12/2020 4:00:19 AM | 84 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | 10/29/2013 12:59:03 AM | 50 | 5 Mins | 595 | ||
Edit Delete | Bracelet | 3C:2D:B7:85:44:BF | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 3C:2D:B7:85:45:48 | 7/6/2013 10:47:56 AM | 38 | 5 Mins | 0 | ||
Edit Delete | Pillminder | 3C:2D:B7:85:4D:A4 | 10/3/2013 9:35:17 PM | 0 | 5 Mins | 0 | ||
Edit Delete | Bracelet | BC:6A:29:4A:21:A2 | MATELCOM | MATELCOM | 8/25/2019 4:28:14 PM | 86 | No Sampling | 0 |
Edit Delete | Bracelet | CF:9B:BF:2C:DA:31 | CF:9B:BF:2C:DA:31 | Device | 5/18/2023 3:55:39 PM | 75 | No Sampling | 0 |
Edit Delete | Bracelet | F8:CA:27:AE:15:C8 | F8:CA:27:AE:15:C8 | Device | 5/22/2023 9:04:51 AM | 75 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.