Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 181 - 190 of 215 | ||||||||
| Edit Delete | Bracelet | 2C:AB:33:EB:24:E0 | 8/28/2021 3:10:24 PM | 98 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:90 | 7/5/2022 9:05:46 AM | 91 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:CB | 4/1/2022 1:13:50 AM | 94 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:FF | 6/1/2023 6:50:13 PM | 142 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:81 | 1/2/2023 8:41:48 AM | 18 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:93 | 1/17/2022 11:13:06 AM | 118 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:C3 | 26C3 | DAK-L #3 | 11/11/2023 2:38:09 PM | 84 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:D2 | Open | Tester | 4/21/2023 8:31:43 PM | 141 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.