Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 191 - 200 of 215 | ||||||||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:27:82 | 2782 | AGS #4 | 9/15/2023 9:18:57 PM | 37 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:B1 | 27B1 | KG | 6/17/2023 10:25:56 AM | 81 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:CF | 27CF | DG | 8/18/2023 11:38:52 AM | 78 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:D4 | 27D4 | AML | 8/6/2023 5:38:31 PM | 43 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:28:9F | 6/1/2022 8:01:31 PM | 40 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 3c 2d b7 85 45 a2 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.