Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 131 - 140 of 140 | ||||||||
Edit Delete | Bracelet | F8:CA:27:AE:15:C8 | F8:CA:27:AE:15:C8 | Device | 5/22/2023 9:04:51 AM | 75 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:FF | 6/1/2023 6:50:13 PM | 142 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:B1 | 27B1 | KG | 6/17/2023 10:25:56 AM | 81 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:EA | 26EA | AML | 6/22/2023 5:46:39 AM | 45 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:D4 | 27D4 | AML | 8/6/2023 5:38:31 PM | 43 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:CF | 27CF | DG | 8/18/2023 11:38:52 AM | 78 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:82 | 2782 | AGS #4 | 9/15/2023 9:18:57 PM | 37 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:C3 | 26C3 | DAK-L #3 | 11/11/2023 2:38:09 PM | 84 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.