Devices
Add New Device
| Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
|---|---|---|---|---|---|---|---|---|
Displaying items 201 - 210 of 215 | ||||||||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:81 | 1/2/2023 8:41:48 AM | 18 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:26:D2 | Open | Tester | 4/21/2023 8:31:43 PM | 141 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
| Edit Delete | Bracelet | CF:9B:BF:2C:DA:31 | CF:9B:BF:2C:DA:31 | Device | 5/18/2023 3:55:39 PM | 75 | No Sampling | 0 |
| Edit Delete | Bracelet | F8:CA:27:AE:15:C8 | F8:CA:27:AE:15:C8 | Device | 5/22/2023 9:04:51 AM | 75 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:27:ED | 27ED | AGS #3 | 5/26/2023 3:45:54 AM | 5 | No Sampling | 0 |
| Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:25:FF | 6/1/2023 6:50:13 PM | 142 | No Sampling | 0 | ||
| Edit Delete | Bracelet | 2C:AB:33:EB:27:B1 | 27B1 | KG | 6/17/2023 10:25:56 AM | 81 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.