Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 11 - 20 of 140 | ||||||||
Edit Delete | Bracelet | CF:9B:BF:2C:DA:31 | CF:9B:BF:2C:DA:31 | Device | 5/18/2023 3:55:39 PM | 75 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:27:85 | 2785 | JSS | 5/1/2023 11:47:32 PM | 64 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:D2 | Open | Tester | 4/21/2023 8:31:43 PM | 141 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:81 | 1/2/2023 8:41:48 AM | 18 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:F6 | 7/16/2022 3:06:11 AM | 13 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:90 | 7/5/2022 9:05:46 AM | 91 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:28:9F | 6/1/2022 8:01:31 PM | 40 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:CB | 4/1/2022 1:13:50 AM | 94 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:93 | 1/17/2022 11:13:06 AM | 118 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.