Devices
Add New Device
Actions | Type | Address | Assigned To | Last Name | Last Harvest (Local) | Battery | Sample Period | Version |
---|---|---|---|---|---|---|---|---|
Displaying items 21 - 30 of 140 | ||||||||
Edit Delete | Bracelet | 2C:AB:33:EB:24:E0 | 8/28/2021 3:10:24 PM | 98 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:96 | 6/1/2023 5:36:48 PM | 146 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:27:E6 | 10/15/2021 1:35:53 PM | 15 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:93 | 1/17/2022 11:13:06 AM | 118 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:CB | 4/1/2022 1:13:50 AM | 94 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:26:81 | 1/2/2023 8:41:48 AM | 18 | No Sampling | 0 | ||
Edit Delete | Bracelet | 2C:AB:33:EB:25:FF | 6/1/2023 6:50:13 PM | 142 | No Sampling | 0 | ||
Edit Delete | Bracelet | 00 00 00 00 00 00 | MATELCOM | MATELCOM | 1/1/0001 12:00:00 AM | 0 | No Sampling | 0 |
Edit Delete | Bracelet | 2C:AB:33:EB:26:C3 | 26C3 | DAK-L #3 | 11/11/2023 2:38:09 PM | 84 | No Sampling | 0 |
© GuideAnalytics.com All Rights Reserved.