Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 161 - 170 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:57:52 AM | 67 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9668 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:47:53 AM | 68 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9667 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:52 AM | 67 | 40 | 2738 (2738.00) | 2560 (2560.00) | 0 | 264.90 | 5584.11 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9666 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:27:52 AM | 67 | 40 | 2738 (2738.00) | 2559 (2559.00) | 0 | 264.85 | 5582.00 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9665 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:52 AM | 68 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9664 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:52 AM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9663 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:52 AM | 66 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9662 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:52 AM | 66 | 40 | 2736 (2736.00) | 2560 (2560.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9661 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:52 AM | 66 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9660 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
© GuideAnalytics.com All Rights Reserved.