Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 111 - 120 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:28:00 AM | 64 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9743 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:18:00 AM | 64 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9742 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:08:01 AM | 66 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9741 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:58:01 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9740 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:47:57 PM | 64 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9739 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:57 PM | 65 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9738 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:56 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9736 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:58 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9735 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:57 PM | 68 | 40 | 2737 (2737.00) | 2545 (2545.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9734 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:57 PM | 66 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9732 |
© GuideAnalytics.com All Rights Reserved.