Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 121 - 130 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:57 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9731 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:56 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9730 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:55 PM | 68 | 40 | 2736 (2736.00) | 2546 (2546.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9728 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:55 PM | 67 | 40 | 2736 (2736.00) | 2547 (2547.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9727 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:27:56 PM | 68 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9725 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:07:53 PM | 71 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9711 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:37:53 PM | 69 | 40 | 2738 (2738.00) | 2549 (2549.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9708 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:27:53 PM | 69 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9701 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:07:53 PM | 69 | 40 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9699 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:57:53 PM | 67 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9692 |
© GuideAnalytics.com All Rights Reserved.