Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 141 - 150 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:17:53 PM | 67 | 40 | 2739 (2739.00) | 2551 (2551.00) | 0 | 264.50 | 5567.26 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9676 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:07:53 PM | 68 | 40 | 2741 (2741.00) | 2553 (2553.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9675 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:47:53 PM | 69 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9673 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:07:52 PM | 67 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9669 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:52 AM | 67 | 40 | 2738 (2738.00) | 2560 (2560.00) | 0 | 264.90 | 5584.11 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9666 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:27:52 AM | 67 | 40 | 2738 (2738.00) | 2559 (2559.00) | 0 | 264.85 | 5582.00 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9665 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:52 AM | 68 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9664 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:52 AM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9663 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:52 AM | 66 | 40 | 2736 (2736.00) | 2560 (2560.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9661 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
© GuideAnalytics.com All Rights Reserved.