Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 151 - 160 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 1:38:00 AM | 64 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9750 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 1:07:59 AM | 64 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9747 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:48:00 AM | 64 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9745 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:28:00 AM | 64 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9743 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:18:00 AM | 64 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9742 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:47:57 PM | 64 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9739 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:52 AM | 64 | 40 | 2737 (2737.00) | 2557 (2557.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9656 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:53 AM | 64 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9655 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:37:52 AM | 64 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9654 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:57:50 PM | 64 | 0 | 2736 (2736.00) | 2550 (2550.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9590 |
© GuideAnalytics.com All Rights Reserved.