Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 181 - 190 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:57 PM | 66 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9732 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:07:53 PM | 66 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9687 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:57:53 PM | 66 | 40 | 2737 (2737.00) | 2548 (2548.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9686 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:47:53 PM | 66 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9685 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:37:53 PM | 66 | 40 | 2739 (2739.00) | 2548 (2548.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9684 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:27:53 PM | 66 | 40 | 2738 (2738.00) | 2549 (2549.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9683 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:52 AM | 66 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9662 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:52 AM | 66 | 40 | 2736 (2736.00) | 2560 (2560.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9661 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:52 AM | 66 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9660 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
© GuideAnalytics.com All Rights Reserved.