Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 11 - 20 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 8:28:03 AM | 60 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9791 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:37:52 AM | 60 | 27 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9648 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:27:52 AM | 60 | 0 | 2732 (2732.00) | 2547 (2547.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9647 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:27:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9641 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:17:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9640 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:07:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9639 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:47:52 AM | 60 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9637 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:07:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9633 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:27:51 AM | 60 | 0 | 2733 (2733.00) | 2547 (2547.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9629 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:17:54 AM | 60 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9628 |
© GuideAnalytics.com All Rights Reserved.