Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 121 - 130 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:17:49 PM | 63 | 0 | 2736 (2736.00) | 2549 (2549.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9586 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:57:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9584 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:47:50 PM | 63 | 0 | 2736 (2736.00) | 2549 (2549.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9583 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:37:49 PM | 63 | 0 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9582 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:27:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9581 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 2:38:03 PM | 62 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9828 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 2:28:02 PM | 62 | 40 | 2733 (2733.00) | 2542 (2542.00) | 0 | 263.75 | 5535.73 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9827 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 1:58:02 PM | 62 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9824 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 11:58:02 AM | 62 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9812 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 10:38:03 AM | 62 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9804 |
© GuideAnalytics.com All Rights Reserved.