Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 151 - 160 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 3:18:00 AM | 62 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9760 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 3:08:00 AM | 62 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9759 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 2:48:02 AM | 62 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9757 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:27:52 AM | 62 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9653 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:57:52 AM | 62 | 40 | 2735 (2735.00) | 2557 (2557.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9650 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:37:51 AM | 62 | 0 | 2735 (2735.00) | 2547 (2547.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9624 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:07:51 AM | 62 | 0 | 2735 (2735.00) | 2548 (2548.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9615 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:57:51 AM | 62 | 0 | 2735 (2735.00) | 2550 (2550.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9608 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:47:51 AM | 62 | 0 | 2735 (2735.00) | 2547 (2547.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9607 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:37:50 AM | 62 | 0 | 2735 (2735.00) | 2549 (2549.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9606 |
© GuideAnalytics.com All Rights Reserved.