Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 221 - 230 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:27:51 AM | 61 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9611 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:27:51 AM | 61 | 0 | 2736 (2736.00) | 2547 (2547.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9605 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:17:51 AM | 61 | 0 | 2735 (2735.00) | 2548 (2548.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9604 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:07:50 AM | 61 | 0 | 2735 (2735.00) | 2549 (2549.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9603 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:37:50 AM | 61 | 0 | 2735 (2735.00) | 2549 (2549.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9600 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 11:57:49 PM | 61 | 0 | 2735 (2735.00) | 2549 (2549.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9596 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 11:18:02 AM | 60 | 40 | 2732 (2732.00) | 2543 (2543.00) | 0 | 263.75 | 5535.73 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9808 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 8:28:03 AM | 60 | 40 | 2733 (2733.00) | 2543 (2543.00) | 0 | 263.80 | 5537.83 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9791 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:37:52 AM | 60 | 27 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9648 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:27:52 AM | 60 | 0 | 2732 (2732.00) | 2547 (2547.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9647 |
© GuideAnalytics.com All Rights Reserved.