Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 241 - 250 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:17:51 AM | 60 | 0 | 2735 (2735.00) | 2548 (2548.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9610 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:07:52 AM | 59 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9645 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:57:52 AM | 59 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9644 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:47:52 AM | 59 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9643 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:57:52 AM | 59 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9638 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:37:52 AM | 59 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9636 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:27:52 AM | 59 | 0 | 2733 (2733.00) | 2546 (2546.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9635 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 6:17:51 AM | 59 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9634 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:07:51 AM | 59 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9627 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:27:51 AM | 59 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9617 |
© GuideAnalytics.com All Rights Reserved.