Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 71 - 80 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:52 AM | 66 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9662 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:52 AM | 66 | 40 | 2736 (2736.00) | 2560 (2560.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9661 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:52 AM | 66 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9660 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:58:00 AM | 65 | 40 | 2735 (2735.00) | 2544 (2544.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9746 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 12:37:59 AM | 65 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9744 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:57 PM | 65 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9738 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:27:57 PM | 65 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9737 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:17:53 PM | 65 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9682 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:07:53 PM | 65 | 40 | 2738 (2738.00) | 2548 (2548.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9681 |
© GuideAnalytics.com All Rights Reserved.