Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 81 - 90 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:57:53 PM | 65 | 40 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9680 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:47:53 PM | 65 | 40 | 2739 (2739.00) | 2548 (2548.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9679 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:37:53 PM | 65 | 40 | 2738 (2738.00) | 2549 (2549.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9678 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:27:53 PM | 65 | 40 | 2739 (2739.00) | 2549 (2549.00) | 0 | 264.40 | 5563.05 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9677 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:52 AM | 65 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9658 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:52 AM | 65 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9657 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:07:50 PM | 65 | 0 | 2736 (2736.00) | 2550 (2550.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9579 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 2:58:00 AM | 64 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9758 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 1:48:03 AM | 64 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9751 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/11/2023 1:38:00 AM | 64 | 40 | 2734 (2734.00) | 2544 (2544.00) | 0 | 263.90 | 5542.03 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9750 |
© GuideAnalytics.com All Rights Reserved.