Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 141 - 150 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 11:57:49 PM | 61 | 0 | 2735 (2735.00) | 2549 (2549.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9596 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 11:37:49 PM | 62 | 0 | 2735 (2735.00) | 2548 (2548.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9594 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 11:17:50 PM | 63 | 0 | 2735 (2735.00) | 2550 (2550.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9592 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:58:01 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9740 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:57 PM | 65 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9738 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:56 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9736 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:58 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9735 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:56 PM | 67 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 86 (2.86) | No Sampling | 9733 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:55 PM | 68 | 40 | 2736 (2736.00) | 2546 (2546.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9728 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:55 PM | 67 | 40 | 2736 (2736.00) | 2547 (2547.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9727 |
© GuideAnalytics.com All Rights Reserved.