Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 191 - 200 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:37:53 PM | 67 | 40 | 2737 (2737.00) | 2548 (2548.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9690 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:27:53 PM | 68 | 40 | 2737 (2737.00) | 2548 (2548.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9689 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:17:53 PM | 67 | 40 | 2737 (2737.00) | 2548 (2548.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9688 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 2:57:53 PM | 66 | 40 | 2737 (2737.00) | 2548 (2548.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9686 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:57:53 PM | 65 | 40 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9680 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:37:52 PM | 69 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9672 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:27:53 PM | 68 | 40 | 2737 (2737.00) | 2560 (2560.00) | 0 | 264.85 | 5582.00 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9671 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:07:52 PM | 67 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9669 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:57:52 AM | 67 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9668 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:47:53 AM | 68 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9667 |
© GuideAnalytics.com All Rights Reserved.