Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 201 - 210 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:52 AM | 68 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9664 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:52 AM | 66 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9662 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:52 AM | 64 | 40 | 2737 (2737.00) | 2557 (2557.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9656 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:47:53 AM | 61 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9649 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:07:49 PM | 64 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9585 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:57:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9584 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:37:49 PM | 63 | 0 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9582 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:27:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9581 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:55 PM | 67 | 40 | 2738 (2738.00) | 2545 (2545.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9729 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:37:55 PM | 67 | 40 | 2738 (2738.00) | 2546 (2546.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9726 |
© GuideAnalytics.com All Rights Reserved.