Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 81 - 90 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:55 PM | 67 | 40 | 2736 (2736.00) | 2547 (2547.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9727 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:47:53 PM | 69 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9673 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:17:53 PM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 86 (2.86) | No Sampling | 9670 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:52 AM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9663 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:52 AM | 66 | 40 | 2736 (2736.00) | 2560 (2560.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9661 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:52 AM | 66 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9660 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:52 AM | 65 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9658 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:52 AM | 65 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9657 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:53 AM | 64 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9655 |
© GuideAnalytics.com All Rights Reserved.