Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 181 - 190 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:37:52 AM | 60 | 27 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9648 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:27:52 AM | 60 | 0 | 2732 (2732.00) | 2547 (2547.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9647 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:17:52 AM | 61 | 0 | 2732 (2732.00) | 2547 (2547.00) | 0 | 263.95 | 5544.13 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9646 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:07:52 AM | 59 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9645 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:57:52 AM | 59 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9644 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:47:52 AM | 59 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9643 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:37:52 AM | 61 | 0 | 2733 (2733.00) | 2547 (2547.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9642 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:27:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9641 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:17:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9640 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 7:07:52 AM | 60 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9639 |
© GuideAnalytics.com All Rights Reserved.