Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 241 - 250 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:52 AM | 65 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9658 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:52 AM | 65 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9657 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:52 AM | 64 | 40 | 2737 (2737.00) | 2557 (2557.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9656 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:53 AM | 64 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9655 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:37:52 AM | 64 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9654 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:27:52 AM | 62 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9653 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:17:52 AM | 61 | 40 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9652 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:07:52 AM | 61 | 40 | 2735 (2735.00) | 2557 (2557.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9651 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:57:52 AM | 62 | 40 | 2735 (2735.00) | 2557 (2557.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9650 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:47:53 AM | 61 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9649 |
© GuideAnalytics.com All Rights Reserved.