Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 21 - 30 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:07:51 AM | 59 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9627 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:57:51 AM | 61 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9626 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:47:51 AM | 61 | 0 | 2733 (2733.00) | 2547 (2547.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9625 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:37:51 AM | 62 | 0 | 2735 (2735.00) | 2547 (2547.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9624 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:27:51 AM | 61 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9623 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:17:51 AM | 60 | 0 | 2734 (2734.00) | 2549 (2549.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9622 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:07:51 AM | 61 | 0 | 2733 (2733.00) | 2548 (2548.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9621 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:57:51 AM | 61 | 0 | 2734 (2734.00) | 2549 (2549.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9620 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:47:51 AM | 61 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9619 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:37:51 AM | 60 | 0 | 2734 (2734.00) | 2548 (2548.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9618 |
© GuideAnalytics.com All Rights Reserved.