Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 221 - 230 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:07:53 PM | 68 | 40 | 2741 (2741.00) | 2553 (2553.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9675 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:37:52 PM | 69 | 40 | 2738 (2738.00) | 2554 (2554.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 86 (2.86) | No Sampling | 9702 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:17:53 PM | 69 | 40 | 2738 (2738.00) | 2554 (2554.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9700 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:17:52 AM | 61 | 40 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9652 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:37:52 AM | 60 | 27 | 2736 (2736.00) | 2556 (2556.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9648 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:57:52 AM | 64 | 40 | 2737 (2737.00) | 2557 (2557.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9656 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:37:52 AM | 64 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9654 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:27:52 AM | 62 | 40 | 2736 (2736.00) | 2557 (2557.00) | 0 | 264.65 | 5573.58 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9653 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:07:52 AM | 61 | 40 | 2735 (2735.00) | 2557 (2557.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9651 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:57:52 AM | 62 | 40 | 2735 (2735.00) | 2557 (2557.00) | 0 | 264.60 | 5571.47 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9650 |
© GuideAnalytics.com All Rights Reserved.