Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 141 - 150 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:27:51 AM | 60 | 0 | 2733 (2733.00) | 2547 (2547.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9629 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 5:17:54 AM | 60 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9628 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:47:51 AM | 61 | 0 | 2733 (2733.00) | 2547 (2547.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9625 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 4:37:51 AM | 62 | 0 | 2735 (2735.00) | 2547 (2547.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9624 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 3:47:51 AM | 61 | 0 | 2734 (2734.00) | 2547 (2547.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9619 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:47:51 AM | 62 | 0 | 2735 (2735.00) | 2547 (2547.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9607 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:27:51 AM | 61 | 0 | 2736 (2736.00) | 2547 (2547.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9605 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:57 PM | 66 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9732 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:57 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9731 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:56 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9730 |
© GuideAnalytics.com All Rights Reserved.