Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 11 - 20 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:52 AM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9663 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:52 AM | 66 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9660 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:52 AM | 65 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9658 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:37:52 PM | 69 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9672 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:52 AM | 68 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9664 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:52 AM | 66 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9662 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:52 AM | 66 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9659 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:52 AM | 65 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9657 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 9:47:53 AM | 64 | 40 | 2736 (2736.00) | 2558 (2558.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9655 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 8:47:53 AM | 61 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 83 (2.83) | No Sampling | 9649 |
© GuideAnalytics.com All Rights Reserved.