Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 1 - 10 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:07:50 PM | 65 | 0 | 2736 (2736.00) | 2550 (2550.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9579 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:17:50 PM | 64 | 0 | 2738 (2738.00) | 2549 (2549.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9580 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:27:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9581 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:37:49 PM | 63 | 0 | 2737 (2737.00) | 2549 (2549.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9582 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:47:50 PM | 63 | 0 | 2736 (2736.00) | 2549 (2549.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9583 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 9:57:49 PM | 63 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9584 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:07:49 PM | 64 | 0 | 2737 (2737.00) | 2550 (2550.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9585 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:17:49 PM | 63 | 0 | 2736 (2736.00) | 2549 (2549.00) | 0 | 264.25 | 5556.74 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9586 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:27:50 PM | 62 | 0 | 2736 (2736.00) | 2548 (2548.00) | 0 | 264.20 | 5554.64 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9587 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/9/2023 10:37:50 PM | 63 | 0 | 2736 (2736.00) | 2550 (2550.00) | 0 | 264.30 | 5558.84 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9588 |
© GuideAnalytics.com All Rights Reserved.