Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 91 - 100 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:37:57 PM | 65 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9738 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:27:57 PM | 65 | 40 | 2735 (2735.00) | 2545 (2545.00) | 0 | 264.00 | 5546.23 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9737 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:17:56 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9736 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 11:07:58 PM | 66 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9735 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:57:57 PM | 68 | 40 | 2737 (2737.00) | 2545 (2545.00) | 0 | 264.10 | 5550.43 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9734 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:47:56 PM | 67 | 40 | 2736 (2736.00) | 2545 (2545.00) | 0 | 264.05 | 5548.33 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 86 (2.86) | No Sampling | 9733 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:37:57 PM | 66 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9732 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:27:57 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9731 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:17:56 PM | 67 | 40 | 2737 (2737.00) | 2546 (2546.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9730 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 10:07:55 PM | 67 | 40 | 2738 (2738.00) | 2545 (2545.00) | 0 | 264.15 | 5552.54 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9729 |
© GuideAnalytics.com All Rights Reserved.