Data from Devices and Manual Reporting
Actions | Device Addr | Timestamp | Ph1-D | Ph3-D | Ph1-L | Ph3-L | Strap (cm) | Circumference (cm) | Area (cm^2) | calAwhite | calAblack | calBwhite | calBblack | PotA | PotB | Battery | SamplePeriod | Sample# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displaying items 151 - 160 of 250 | ||||||||||||||||||
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:37:53 PM | 65 | 40 | 2738 (2738.00) | 2549 (2549.00) | 0 | 264.35 | 5560.95 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9678 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:27:53 PM | 65 | 40 | 2739 (2739.00) | 2549 (2549.00) | 0 | 264.40 | 5563.05 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9677 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:17:53 PM | 67 | 40 | 2739 (2739.00) | 2551 (2551.00) | 0 | 264.50 | 5567.26 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9676 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 1:07:53 PM | 68 | 40 | 2741 (2741.00) | 2553 (2553.00) | 0 | 264.70 | 5575.68 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9675 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:57:53 PM | 68 | 40 | 2738 (2738.00) | 2559 (2559.00) | 0 | 264.85 | 5582.00 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9674 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:47:53 PM | 69 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9673 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:37:52 PM | 69 | 40 | 2737 (2737.00) | 2558 (2558.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9672 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:27:53 PM | 68 | 40 | 2737 (2737.00) | 2560 (2560.00) | 0 | 264.85 | 5582.00 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 85 (2.85) | No Sampling | 9671 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:17:53 PM | 67 | 40 | 2736 (2736.00) | 2559 (2559.00) | 0 | 264.75 | 5577.79 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 86 (2.86) | No Sampling | 9670 |
Edit Charts | 2C:AB:33:EB:26:C3 | 11/10/2023 12:07:52 PM | 67 | 40 | 2737 (2737.00) | 2559 (2559.00) | 0 | 264.80 | 5579.90 | 3001 | 1353 | 3002 | 1332 | 33 | 45 | 84 (2.84) | No Sampling | 9669 |
© GuideAnalytics.com All Rights Reserved.